Nut
One end of the nut is shaped with an arc surface. This design allows it to fit with the plate when there is a slight angle between the plate and the rod, ensuring proper force transmission. If the angle is large, we can choose a domed nut or a domed washer. When matched with the hollow bar, it can achieve the same strength as the hollow bar and effectively prevent rock deformation.

parameter
Specification | Across Flats (mm) | Length (mm) | Weight (kg) |
R32 | 46 | 45 | 0.37 |
R38 | 50 | 60 | 0.47 |
R51 | 75 | 70 | 1.53 |
T40 | 65 | 50 | 0.92 |
T52 | 80 | 70 | 1.74 |
T73 | 95 | 70 | 2.05 |
T76 | 100 | 80 | 2.67 |
Thread Standard | ISO 10208/1720/Company Standard | ||
Thread Direction | L/R |
Specification | Across Flats (mm) | Length (mm) | Weight (kg) |
R32 | 46 | 45 | 0.38 |
R38 | 52 | 60 | 0.61 |
R51 | 75 | 70 | 1.6 |
T40 | 65 | 50 | 0.95 |
T52 | 80 | 70 | 2.3 |
T73 | 95 | 70 | 1.9 |
T103 | 125 | 130 | 5.6 |
Thread Standard | ISO 10208/1720/Company Standard | ||
Thread Direction | L/R |
Related Products
Get the Geotechnical Solutions!
Unlock the high-quality rock bolts you need for your project and let EBT Anchor be your partner.
Contact us now to customize your own anchoring solution to make your project as stable as Mount Tai!
Phone: +86 18168820571
Email: ebt@ebtanchor.com