Plate
Generally, domed plates are used in soil nailing applications, and flat plates are used in micropiles.
There are two shapes: domed and flat plates.

parameter
Other sizes can be customized according to customer needs.
Specification | Length (mm) | Thickness (mm) | Hole Diameter (mm) | Weight (kg) |
R32 | 95 | 25 | 35 | 1.6 |
R32 | 150 | 8 | 35 | 1.3 |
R32 | 150 | 10 | 35 | 1.63 |
R32 | 150 | 12 | 34 | 2.04 |
R32 | 200 | 10 | 35 | 3.06 |
R38 | 200 | 12 | 41 | 3.67 |
R38 | 305 | 14 | 41 | 10 |
R51 | 150 | 40 | 56 | 6.2 |
R51 | 200 | 30 | 60 | 8.72 |
R51 | 250 | 40 | 60 | 18.9 |
T40-539 | 115 | 20 | 56 | 1.6 |
T40-660 | 125 | 24 | 56 | 2.4 |
T40 | 200 | 30 | 56 | 8.5 |
T52 | 150 | 25 | 65 | 3.7 |
T52 | 200 | 30 | 65 | 8.59 |
T52 | 220 | 35 | 65 | 12.4 |
73 | 175 | 34 | 80 | 6.85 |
73 | 250 | 40 | 80 | 18 |
76-1600 | 250 | 40 | 80 | 18 |
76-1900 | 250 | 60 | 80 | 27 |
103-2300 | 240 | 50 | 110 | 18.8 |
103-3600 | 285 | 65 | 110 | 36.6 |
Specification | Length (mm) | Thickness (mm) | Hole Diameter (mm) | Weight (kg) |
R32 | 150 | 5 | 34 | 0.85 |
R32 | 150 | 8 | 34 | 1.38 |
R32 | 150 | 10 | 34 | 1.72 |
R32 | 200 | 8 | 34 | 2.5 |
R32 | 200 | 10 | 34 | 3 |
R32 | 200 | 12 | 34 | 3.84 |
R38 | 150 | 8 | 41 | 1.38 |
R38 | 200 | 10 | 41 | 3.1 |
R38 | 200 | 12 | 41 | 3.6 |
T40 | 200 | 12 | 56 | 3.54 |
Related Products
Get the Geotechnical Solutions!
Unlock the high-quality rock bolts you need for your project and let EBT Anchor be your partner.
Contact us now to customize your own anchoring solution to make your project as stable as Mount Tai!
Phone: +86 18168820571
Email: ebt@ebtanchor.com